What can i do with a mechanical engineering degree: Knowing what manufacturing procedure tin forcefulness out attain surface finishes that desired on a surface tin forcefulness out live on an added wages piece making the designs. Here is a tabular array showing maximum together with minimum Ra values tin forcefulness out produced on each production methods.
What can i do with a mechanical engineering degree:
Process | Roughness Average, Ra – Micrometers μm | |
Maximum | Minimum | |
Flame Cutting | 25 | 12.5 |
Snagging | 25 | 6.3 |
What can i do with a mechanical engineering degree: Sawing | 25 | 1.6 |
Planing, Shaping | 12.5 | 1.6 |
What can i do with a mechanical engineering degree: Drilling | 6.3 | 1.6 |
Chemical Milling | 6.3 | 1.6 |
Elect. Discharge Machining | 4.75 | 1.6 |
Milling | 6.3 | 0.8 |
Broaching | 3.2 | 0.8 |
Reaming | 3.2 | 0.8 |
Electron Beam | 6.3 | 0.8 |
Laser | 6.3 | 0.8 |
Electro-Chemical | 3.2 | 0.2 |
What can i do with a mechanical engineering degree: Boring, Turning | 6.3 | 0.4 |
Barrel Finishing | 0.8 | 0.2 |
Electrolytic Grinding | 0.6 | 0.2 |
Roller Burnishing | 0.4 | 0.2 |
Grinding | 1.6 | 0.1 |
Honing | 0.8 | 0.1 |
Electro-Polish | 0.8 | 0.1 |
Polishing | 0.4 | 0.1 |
Lapping | 0.4 | 0.5 |
Super Finishing | 0.2 | 0.025 |
Sand Casting | 25 | 12.5 |
Hot Rolling | 25 | 12.5 |
Forging | 12.5 | 3.2 |
Perm. Mold Casting | 3.2 | 1.6 |
Investment Casting | 3.2 | 1.6 |
Extruding | 3.2 | 0.8 |
Cold Rolling, Drawing | 3.2 | 0.8 |
Die Casting | 1.6 | 0.8 |
Above high together with depression values are typical for each production methods. But values other than high together with depression Ra tin forcefulness out live on obtained nether especial weather condition for each process.